AQA A-level grade boundaries for June 2026, straight from the official boundary documents — with the percentages the PDFs make you compute yourself.
| Subject | Top grade | Key grade | Max | Key as % |
|---|---|---|---|---|
| Biology | A*: 199 | A: 174 | 260 | 67% |
| Business | A*: 212 | A: 192 | 300 | 64% |
| Chemistry | A*: 255 | A: 220 | 300 | 73% |
| Economics | A*: 178 | A: 154 | 240 | 64% |
| Geography | A*: 246 | A: 219 | 300 | 73% |
| History | A*: 157 | A: 134 | 200 | 67% |
| Maths | A*: 260 | A: 219 | 300 | 73% |
| Physics | A*: 191 | A: 162 | 250 | 65% |
| Psychology | A*: 229 | A: 205 | 288 | 71% |
| Sociology | A*: 186 | A: 167 | 240 | 70% |
Boundaries read 19 August 2026 from the official board documents, linked on every page. Boundaries are set per exam series; nothing here predicts a future paper.