A-level grade boundaries from the official board documents, as marks and percentages. The key grade is A — the one most offers are written around.
| Subject | Key grade (June 2026) | % |
|---|---|---|
| Biology | A: 174 / 260 | 67% |
| Business | A: 192 / 300 | 64% |
| Chemistry | A: 220 / 300 | 73% |
| Economics | A: 154 / 240 | 64% |
| Geography | A: 219 / 300 | 73% |
| History | A: 134 / 200 | 67% |
| Maths | A: 219 / 300 | 73% |
| Physics | A: 162 / 250 | 65% |
| Psychology | A: 205 / 288 | 71% |
| Sociology | A: 167 / 240 | 70% |
| Subject | Key grade (June 2026) | % |
|---|---|---|
| Biology A | A: 196 / 300 | 65% |
| Business | A: 233 / 335 | 70% |
| Chemistry | A: 212 / 300 | 71% |
| Economics A | A: 265 / 335 | 79% |
| Geography | A: 242 / 350 | 69% |
| Maths | A: 210 / 300 | 70% |
| Physics | A: 215 / 300 | 72% |
| Psychology | A: 140 / 270 | 52% |
Boundaries read 19 August 2026 from the official board documents, linked on every page. Boundaries are set per exam series; nothing here predicts a future paper.