GCSE and A-level grade boundaries from the official Edexcel and AQA documents — as marks and percentages, with the year-on-year movement shown instead of buried in separate PDFs.
| Board and subject | Key grade (June 2026) | % |
|---|---|---|
| AQA Biology | A: 174 / 260 | 67% |
| AQA Business | A: 192 / 300 | 64% |
| AQA Chemistry | A: 220 / 300 | 73% |
| AQA Economics | A: 154 / 240 | 64% |
| AQA Geography | A: 219 / 300 | 73% |
| AQA History | A: 134 / 200 | 67% |
| AQA Maths | A: 219 / 300 | 73% |
| AQA Physics | A: 162 / 250 | 65% |
| AQA Psychology | A: 205 / 288 | 71% |
| AQA Sociology | A: 167 / 240 | 70% |
| Edexcel Biology A | A: 196 / 300 | 65% |
| Edexcel Business | A: 233 / 335 | 70% |
| Edexcel Chemistry | A: 212 / 300 | 71% |
| Edexcel Economics A | A: 265 / 335 | 79% |
| Edexcel Geography | A: 242 / 350 | 69% |
| Edexcel Maths | A: 210 / 300 | 70% |
| Edexcel Physics | A: 215 / 300 | 72% |
| Edexcel Psychology | A: 140 / 270 | 52% |
June 2026 is not published yet — these are June 2025, the most recent series the boards have released.
The boards' own grade-boundary documents, published on results day and read 19 August 2026; every page links its source PDF. Where a board publishes different boundaries per option route, the page says which option is shown or the subject is listed without a number — a representative figure nobody sat is worse than none.
Boundaries read 19 August 2026 from the official board documents, linked on every page. Boundaries are set per exam series; nothing here predicts a future paper.