GCSE grade boundaries from the official board documents, as marks and percentages. The key grade is 4, the standard pass, and the one that decides whether you resit English and maths.
June 2026 is not published yet. Every figure below is June 2025 — the most recent series the boards have actually released. Nothing here is a prediction of an unmarked paper.
| Subject | Key grade (June 2025) | % |
|---|---|---|
| Biology (Foundation) | 4: 121 / 200 | 60% |
| Biology (Higher) | 4: 56 / 200 | 28% |
| Chemistry (Foundation) | 4: 109 / 200 | 55% |
| Chemistry (Higher) | 4: 42 / 200 | 21% |
| Combined Science: Trilogy (Foundation) | 4-4: 231 / 420 | 55% |
| Combined Science: Trilogy (Higher) | 4-4: 96 / 420 | 23% |
| English Language | 4: 73 / 160 | 46% |
| English Literature | 4: 62 / 160 | 39% |
| Geography | 4: 106 / 252 | 42% |
| Mathematics (Foundation) | 4: 160 / 240 | 67% |
| Mathematics (Higher) | 4: 63 / 240 | 26% |
| Physics (Foundation) | 4: 131 / 200 | 66% |
| Physics (Higher) | 4: 70 / 200 | 35% |
| Subject | Key grade (June 2025) | % |
|---|---|---|
| Biology (Foundation) | 4: 111 / 200 | 56% |
| Biology (Higher) | 4: 84 / 200 | 42% |
| Chemistry (Foundation) | 4: 104 / 200 | 52% |
| Chemistry (Higher) | 4: 62 / 200 | 31% |
| Combined Science (Foundation) | 4-4: 174 / 360 | 48% |
| Combined Science (Higher) | 4-4: 107 / 360 | 30% |
| English Language | 4: 86 / 160 | 54% |
| English Literature | 4: 73 / 160 | 46% |
| Geography A | 4: 108 / 256 | 42% |
| Geography B | 4: 122 / 256 | 48% |
| Mathematics (Foundation) | 4: 144 / 240 | 60% |
| Mathematics (Higher) | 4: 53 / 240 | 22% |
| Physics (Foundation) | 4: 114 / 200 | 57% |
| Physics (Higher) | 4: 71 / 200 | 36% |
Boundaries read 19 August 2026 from the official board documents, linked on every page. Boundaries are set per exam series; nothing here predicts a future paper.